The ISUZU FTR 45m aerial platform is a professional engineering special truck that integrates excellent technical performance and safety design. Based on the ISUZU New GIGA FTR chassis, the truck is equipped with a 4HK1-TC60 engine with a maximum output power of 205 horsepower and a total vehicle mass of 18,000 kg. The Isuzu FTR aerial platform truck has a maximum working height of 45 meters, a platform height of 27 meters above the ground, a maximum working radius of 7 meters, and a hydraulic static balance system to ensure stability.
Work capacity: | 45 m |
Engine power: | 205 HP |
Engine type: | 4HK1-TC60 |
Axle drive: | 4X2,LHD |
Gear box: | Isuzu MLD 6 forward gears& 1 reverse |
Remarks: | Remote control, easy to operate |
PRODUCT DETAILS
The ISUZU FTR 45m aerial platform is a professional engineering special truck that integrates excellent technical performance and safety design. Based on the ISUZU New GIGA FTR chassis, the truck is equipped with a 4HK1-TC60 engine with a maximum output power of 205 horsepower and a total vehicle mass of 18,000 kg. The Isuzu FTR aerial platform truck has a maximum working height of 45 meters, a platform height of 27 meters above the ground, a maximum working radius of 7 meters, and a hydraulic static balance system to ensure stability.
Its unique H-type hydraulic outrigger design has a horizontal and vertical expansion distance of 8,600 mm and is equipped with a two-way hydraulic locking mechanism to ensure stability during operation. The truck is also equipped with a dual operating system of manual and wireless remote control, a platform rated load of 200 kg, 360° hydraulic rotation, and built-in multiple safety protection devices, such as automatic out-of- bounds limit, emergency stop device and leakage protection.
Specification:
Isuzu FTR 45m aerial platform truck | ||||||
Vehicle model | PST5183GKZ | Overall dimensions (mm) | 9800×2600×3820 | |||
GVW (kg) | 18000 | Operational height (m) | 45 | |||
Curb weight(kg) | 8600 | Max. Speed (km/h) | 95 | |||
Chassis Description | ||||||
Chassis Brand | ISUZU GIGA FTR chassis | |||||
Cab | Single cab with A/C | |||||
Allowable person in cab | 3 | |||||
Wheel base (mm) | 4500 | |||||
Front/Rear overhang (mm) | 1110/2475 | |||||
Number of axles | 2 | |||||
Axle | Front axle (kg) | 7500 | ||||
Rear axle (kg) | 13000 | |||||
Traction system | 4*2 | |||||
Operation control system | Power steering | |||||
Braking system | Air brake | |||||
Transmission | MLD 6-speed | |||||
Tire specification | 295/80R22.5 18PR | |||||
Tire quantity | 6+1 | |||||
Engine Description | ||||||
Engine manufacture | ISUZU Engines | |||||
Engine model | 4HK1-TC60 | |||||
Emission standard | Euro 6 | |||||
Exhaust/output | 5190 ml/ 151 kw | |||||
Horse power | 205HP | |||||
Upper Body Description | ||||||
Max. working height (m) | 45 | |||||
Height of platform above ground (m) | 27 | |||||
Max. working radius (m) | 7 | |||||
Working pressure (Mpa) | 16 | |||||
Control type | 1. Manual operation in two positions | |||||
Type | Insulating type | |||||
Rated loading (kg) | 200 | |||||
Adjusting balance mode | Hydrostatic Leveling System | |||||
Safety belt | 1 set | |||||
Rotation Angle | 360° Hydraulic | |||||
Boom Amplitude Time | 160 ≤ t ≤ 180 | |||||
Boom Telescopic Time | 140 ≤ t ≤ 160 | |||||
Boom Rotation Time | 160 ≤ t ≤ 180 | |||||
Hydraulic leg span | Horizontal(mm) | 8600 | ||||
Vertical(mm) | 8600 | |||||
Hydraulic leg retraction time (s) | 100 ≤ t ≤ 120 | |||||
Type | H type | |||||
Quantity | 4 PCS | |||||
Adjustment | Adjusted separately or interconnected | |||||
Hydraulic lock | Two-way hydraulic lock for four legs | |||||
Strobe light on rear landing legs | Two yellow lights | |||||
Main structure | ||||||
Material | High quality carbon steel and profiles, with slip-proof decorative steel plates | |||||
Tool box | Mould stamping door with stainless steel door lock | |||||
Fencing | Stainless steel tube | |||||
Steps | With steps on drivers’ side | |||||
Guard railing | High quality cold bending carbon steel profile; High strength | |||||
Wheel casing | Injection mold molding, beautiful, high strength | |||||
Rotary table | ||||||
Supporting Boom | Low alloy steel plate welding | |||||
Slewing bearing | Single row of four - point contact ball belt outer teeth | |||||
Reduction gears | Planetary gear type | |||||
Motor | Axial piston motor | |||||
Security configuration | ||||||
Automatic interlock device for get on and off | Prevent the risk of misoperation | |||||
Hand-operated emergency pump | When the engine and the main pump failure, through the emergency system to send the worker back to the ground and the vehicle back to the running state | |||||
Emergency stop device for working platform | Used for emergency stop operation and restricted boom operation | |||||
Automatically limit work range | When the working range reaches the specified value, the dangerous direction is automatically restricted. | |||||
Leakage protection device | Equipped with leakage protector to ensure the safety of power supply and power tools |
Basic functions and safety configuration:
Isuzu FTR 45m aerial work truck basic functional safety configuration: The truck can achieve platform load of 200kg, maximum working height of 45m, maximum working range of 27m, boom amplitude angle range of -18° ~80°, and hydraulic automatic leveling of the working platform. | ||
Name | Brief Description | |
Outrigger safety inspection | Real-time detection of the outrigger stress status, once the outrigger looseness is detected, an alarm will be issued to limit movement | |
Automatic interlocking device for boarding and exiting | Automatically realize interlocking of getting on and off the vehicle to prevent simultaneous operation of getting on and off the vehicle, thus achieving safety protection | |
Emergency electric hydraulic pump | Get workers back to the ground when the chassis engine or hydraulic main pump fails | |
Emergency stop device | Three emergency stop devices to ensure that all operations are stopped in an emergency | |
Automatic Limiting | Ensure that the vehicle operates within a safe operating range | |
Vehicle level tester | Detect the vehicle's tilt in both the lateral and longitudinal directions | |
Engine ignition shut down | Both the turntable and the remote control box can control the ignition and shutdown of the engine | |
Compound Movements | Simultaneous combined movements, such as platform rotation, turntable rotation, boom amplitude adjustment and extension | |
Chain break protection device | The rope extension is equipped with a balancing mechanism to ensure that the left and right wire ropes are evenly stressed. | |
Electric emergency operation function | In an emergency, restore the vehicle's motion to ensure that the vehicle can safely return personnel to the ground in dangerous conditions |
Send a Message
If you are interested in our products and want to know more details,please leave a message here,we wil reply you as soon as we can.
Subiect : lsuzu 15,000 liters sewer flusher truck
Product Classification
Contact Us
Phone:
+86 138 8393 3482
E-mail:
Add.:
No.26 JIULONGYUAN AVENUE, JIULONGPO DISTRICT, CHONGQING, PRC.
Related products