The Isuzu 6m3 Road Sweeperis a state-of-the-art new vehicle, manufactured in 2024, construction and advanced features allow it to operate effectively in a variety of environments while meeting Euro V emissions standards, ensuring compliance with modern environmental regulations.
Product Introduction
Spraying system | Main components | Electric diaphragm pumps, water filters, nozzles, etc. |
Power system | Type | DC 12V |
Voltage | 12V | |
Hydraulic system | type | Open, electrical control |
Main components | Gear pumps, hydraulic motors, hydraulic cylinders, solenoid valves, etc. | |
System pressure | 16 MPa | |
cleaning ability | Sweep width | 2.8 ~ 3.0 m |
Cleaning speed | 3~15 km/h | |
Maximum cleaning capacity | 38000 m2/h | |
Cleaning efficiency | ≥96% |
The Isuzu 6m3 Road Sweeperis a state-of-the-art new vehicle, manufactured in 2024, construction and advanced features allow it to operate effectively in a variety of environments while meeting Euro V emissions standards, ensuring compliance with modern environmental regulations. This versatile vehicle has a spacious 4m3 bin capacity, a powerful engine and an advanced sweeping mechanism for a thorough cleaning operation.
Feature:
● General specifications: The overall dimensions of the Isuzu model are 5900mm long, 2100mm wide and 2530mm high, making it an ideal size for urban and suburban cleaning tasks. With a curb weight of 5050kg and a wheelbase of 3360mm, the truck is designed for stability and maneuverability, with a top speed of 90km/h.
● Engine performance: The truck uses an ISUZU 4KH1CN5HS diesel engine, which has four cylinders, a displacement of 2.999 liters, a rated power of 130 hp (96 kW), and a peak torque of 290 Nm (at 1500 rpm). The engine complies with Euro V emission standards, ensuring efficiency and environmental responsibility.
● Transmission and Drive: Isuzu road sweepers use the Isuzu MSB manual transmission system with five forward gears and one reverse gear, designed to achieve optimal control and performance during operation.
● Axles and suspension: The front axle is rated at 3 tons and the rear axle is rated at 7 tons, providing a solid support frame for the vehicle's operation. Both the front and rear suspensions are equipped with a leaf spring system, which improves the vehicle's comfort and stability on various terrains.
● Brakes and tires: The truck is equipped with a pneumatic brake system, and the tire size is 7.50R16, with six tires plus a spare tire, ensuring the reliability and safety of sweeping operations.
● Cabin Features: The Isuzu road sweeper's cab comes in standard white with customization options available. It includes air conditioning, a radio, and a variety of other amenities to ensure driver comfort and ease of operation.
● Trash bin and water tank: The truck is equipped with a 4 cubic meter trash bin made of SS201 stainless steel with a dumping angle ≥45° and a discharge angle ≥85° for efficient waste handling. In addition, the 1500 liter water tank is also made of SS201 to provide the necessary moisture for dust control during the sweeping process. air volume 5000-7800m³/h, effectively removes dust and debris, sweeping width 2.8-3
● Disc brushes: This model contains four disc brushes, two on each side of the sweeper body. The hydraulically driven disc brushes can be operated individually or in tandem, allowing for flexible cleaning operations. The disc brush diameter ranges from φ800 to 900 mm, ensuring effective contact with the surface and collection of debris.
● Hydraulic system: The hydraulic system is an open electronic control system with a rated pressure of 16MPa. It consists of important components such as gear pumps, hydraulic motors, cylinders and solenoid valves, which help improve the operating efficiency of the truck.
● optional Features: Customized options are available including SS304 material for the dustbin and water tank, rear handle for the suction hose, and various colors and logos as per customer's requirements.
The Isuzu 6 CBM road sweeper provides an excellent solution for municipalities and organizations seeking to effectively maintain clean and safe roads while adhering to environmental standards.
Specifications
NAME | DESCRIBE | PARAMETER |
General | Brand/Model | Qingling ISUZU |
Date of manufacture | 2024 | |
country of origin | China Office | |
Truck Unit Status | New Brand | |
Dimensions (L x W x H) | 5900 x 2100 x 2530 mm | |
Curb Weight | 5050 kg | |
Wheelbase | 3360 mm | |
Max. Speed | 90 km/h | |
Optical drive type | Left-hand drive, 4×2 | |
Engine | Brand/Model | ISUZU/4KH1CN5HS |
cylinder | 4 cylinders | |
gasoline | diesel fuel | |
Shift | 2.999 L | |
Nominal Capacity | 130 HP( 96 kW) | |
Peak Torque | 290 Nm @ 1500 rpm |
NAME | DESCRIBE | PARAMETER |
Emission standards | Euro 5 | |
Transmission | Brand/Model | ISUZU/MSB |
type | User Manual | |
series | Series 5 | |
Gearbox | 5th floor + 1st floor | |
Axles | Front axle load | 3 tons |
Rear axle load | 7 tons | |
Brakes and Tires | Tire size | 7.50R16 |
Tire quantity | 6 tires and 1 spare tire | |
brake | pneumatic | |
Suspension | Front suspension | Spring leaf spring suspension |
Rear Suspension | Spring leaf spring suspension | |
Cabin | cabin | The standard color is white, other colors are optional, and it is equipped with air conditioning, radio, etc. |
Garbage can | Dust box capacity | 4 cubic meters |
Trash can material | SS201 | |
Trash bin dumping angle | ≥45° | |
Rear door discharge angle | ≥85° | |
Water tank | Water tank capacity | 1500L |
Water tank material | SS201 | |
Auxiliary power supply | 64 kW | |
Engine(Additional) | Shift | 2771 ml |
Emission standards | Euro 3 | |
Blower Type | High pressure centrifugal fan | |
Speed | 2700 rpm | |
NAME | DESCRIBE | PARAMETER |
Automated processes | 5000 ~ 7800 cubic meters/hour | |
Driven | By the belt | |
Disc brush | Disc brush position | There are 2 disc brushes on each side of the sweeper body |
Driven | Via hydraulic motor | |
How it works | The front left and right disc brushes can work individually or in conjunction | |
LuggageAccessories | Disc bracket, disc, oil cylinder, oil pipe, connecting rod, adjusting rod, etc. | |
Disc brush diameter | φ800-900 mm | |
Hydraulic speed | 140 rpm | |
Number of disc brushes | Total 4 | |
Front disc tilt adjustment | Forward tilt 5°~15°, outward tilt 5°~10° | |
Rear disc tilt adjustment | Forward tilt 5°~10°, inward tilt 5°~10° | |
Nozzle | quantity | 1 PC |
Office Location | The rear bottom of the sweeper | |
Lift | Hydraulic cylinder control | |
LuggageAccessories | Nozzle, wheels and suction hose | |
spraying system | Main components | Electric diaphragm pumps, water filters, nozzles, etc. |
power system | type | DC 12V |
Voltage | 12V | |
Hydraulic system | type | Open, electrical control |
Main components | Gear pumps, hydraulic motors, hydraulic cylinders , solenoid valves, etc. | |
System pressure | 16 MPa | |
Cleaning ability | Sweep width | 2.8 ~ 3.0 m |
NAME | DESCRIBE | PARAMETER |
Cleaning speed | 3~15 km/h | |
Maximum cleaning capacity | 38000 m2/h | |
Cleaning efficiency | ≥96% | |
Suction | density | 2.0 g/cm3 |
weight | 1.5 kg | |
Particle size of inhaled material | ≥100 | |
Painting and signs | Spray paint | High quality factory standard paint |
Logo | Color optional, LOGO upon request | |
Optional | Optional SS304 box and tank material, rear handle water suction hose, etc. |
Send a Message
If you are interested in our products and want to know more details,please leave a message here,we wil reply you as soon as we can.
Subiect : lsuzu 15,000 liters sewer flusher truck
Product Classification
Contact Us
Phone:
+86 138 8393 3482
E-mail:
Add.:
No.26 JIULONGYUAN AVENUE, JIULONGPO DISTRICT, CHONGQING, PRC.
Related products