TAGA pickup truck has not only improved the product layout of its own brand TAGA series, but also further continued the user reputation of "high quality, reliability and durability, excellent performance, economy and fuel saving".
With its all-around hard core strength, it has unlocked more pickup truck life scenes such as urban travel, weekend party, cargo distribution, municipal official business, jungle off-road, self driving and living.
Features
Low speed, large torque, wide torque range, 1500 hour durability test, more outstanding performance;
Use more energy saving:
The range of low fuel consumption areas is wide, and the fuel consumption is about 20% lower than the traditional one.
Quiet driving:
Carefully adjusted, the noise at medium and low speed is 10% lower.
Specification
TAGA Series | Elegant Version | Luxury Version | Super Luxury Version |
Drive Type | 4X4 | 4X4 | 4X4 |
Wheelbase | 3096 | 3096 | 3096 |
Curb Weight(kg) | 2140 | 2140 | 2140 |
GVW(KG) | 3265 | 3265 | 3265 |
Cargo Box Dimension(L*W*H) | 1485X1540X480 | 1485X1540X480 | 1485X1540X480 |
Overall Dimension(L*W*H) | 5382x1877x1830 | 5382x1877x1830 | 5382x1877x1830 |
Engine | 4KH1CT6H1(Remove DPF) | ||
Rated power(kW) | 105 | 105 | 105 |
Maximum net torque Nm | 310 | 310 | 310 |
Displacemen(cc) | 2999 | 2999 | 2999 |
Arrangement mode | in-line arrangement | in-line arrangement | in-line arrangement |
Intake Type | charge inter-cooling | charge inter-cooling | charge inter-cooling |
Gearbox | MUA-5G | ||
Gear-ratio | 4.008/2.301/1.427/1.000/0.828/R3.651 | ||
Main reducer speed ratio | 3.55 | ||
Front and rear power Windows | ● | ● | ● |
Main driver one click down | ● | ● | ● |
Power mirror with side turn signal | ● | ● | ● |
Storage box | ● | ● | ● |
Left and right visor makeup mirror | ● | ● | ● |
Air conditioning (large knob type) | ● | ● | ● |
245/70R17 tires/Aluminum alloy steel rim and decorative cover | ● | ● | ● |
Plastic fuel tank 76L | ● | ● | ● |
Iron rim (spare tire)/spare tire (full size steel wheels) | ● | ● | ● |
Lens headlight/high beam headlight height adjustable/Headlight with day running light/rear fog light/front and rear reading light/high brake light | ● | ● | ● |
MP3/LCD screen/Radio /12V power supply /4 speakers | ● | - | - |
Car central control lock/child safety lock/automatic driving lock/door open warning/parking key not pulled reminder | ● | ● | ● |
Remote key/front disc rear drum/brake shoe wear alarm | ● | ● | ● |
Instrument Panel (Black)/Center control mask (dark grey silver)/Door center trim panel (black imitation leather cover)/Door Trim strip (dark grey silver) | ● | ● | ● |
Cargo box anti-roll cage | ● | ● | ● |
Chrome door handle/Chrome center screen/intermittent adjustable wiper | ● | ● | ● |
Main and passenger airbags/Main and passenger seat belts not fastened Warning/Limited force seat belts/Front seat belt height adjustment/Rear seat belts (three-point) | ● | ● | ● |
Dark brown leather covers the door center trim | O | O | ● |
Anti-roll frame/anti-slip side pedals/large rope hook (extended wheelbase)/tread-type rear bumper | ● | ● | ● |
Container treasure or spray anti-wear layer | O | ● | ● |
Tire pressure Monitoring system /MP5 | O | ● | ● |
USB playback/phone charging | ● | ● | ● |
Rear trailer hitch | O | O | O |
Independent rope hook outside the cargo box | ● | ● | ● |
Black fabric seat/manually adjustable driver's seat/manually adjustable co-pilot's seat/rear seat reclining method | ● | ● | ● |
Remote control fuel tank lid lock/trip computer display/chrome-plated inner handle/rear car power supply | ● | ● | ● |
Imitation leather dark brown seats | O | O | |
ABS Anti-lock/braking force distribution EBD/ cruise control | ● | ● | ● |
Bright silver central control mask | ● | ● | ● |
Engine trim cover | ● | ● | ● |
Multi-functional steering wheel /PU foam steering wheel/adjustable steering wheel/barrel combination instrument/instrument panel backlight brightness can be adjusted | ● | ● | ● |
Non-slip side pedals | ● | ● | ● |
Bright silver door trim strip | ● | ● | ● |
Rear window electric heating defrost | - | - | ● |
12V power /6 speaker | - | - | ● |
GPS+BD dual-mode navigation/Bluetooth/car phone/reverse rearview (reverse camera) / | - | - | ● |
In-car wifi/4G communication/right blind zone visual system/tachograph/Voice recognition | - | - | ● |
Front parking radar | - | - | ● |
Rear parking radar | - | ● | ● |
MP5P5(medium version, WINCE system, 382M) 8-inch color screen (1024×600)/radio /GPS navigation /USB playback/Bluetooth/car phone/mobile phone interconnection/mobile phone charging | - | ● | - |
Send a Message
If you are interested in our products and want to know more details,please leave a message here,we wil reply you as soon as we can.
Subiect : lsuzu 15,000 liters sewer flusher truck
Product Classification
Contact Us
Phone:
+86 138 8393 3482
E-mail:
Add.:
No.26 JIULONGYUAN AVENUE, JIULONGPO DISTRICT, CHONGQING, PRC.
Related products